<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Victor A. Barger</title>
	<atom:link href="http://victor.barger.us/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://victor.barger.us</link>
	<description>Assistant Professor of Marketing</description>
	<lastBuildDate>Wed, 07 Sep 2011 20:06:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Pasting SPSS charts into iWork Pages by jaclyn</title>
		<link>http://victor.barger.us/2010/04/01/pasting-spss-charts-into-iwork-pages/#comment-25</link>
		<dc:creator><![CDATA[jaclyn]]></dc:creator>
		<pubDate>Wed, 07 Sep 2011 20:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://victorbarger.wordpress.com/?p=87#comment-25</guid>
		<description><![CDATA[Thank you so much, This simple explanation helped out a ton!]]></description>
		<content:encoded><![CDATA[<p>Thank you so much, This simple explanation helped out a ton!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raising a matrix to a power in R by Shihai</title>
		<link>http://victor.barger.us/2008/02/11/raising-a-matrix-to-a-power-in-r/#comment-24</link>
		<dc:creator><![CDATA[Shihai]]></dc:creator>
		<pubDate>Wed, 27 Jul 2011 18:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://victorbarger.wordpress.com/?p=14#comment-24</guid>
		<description><![CDATA[Thanks for sharing! I meet the same problem with R today.]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing! I meet the same problem with R today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raising a matrix to a power in R by Daniel</title>
		<link>http://victor.barger.us/2008/02/11/raising-a-matrix-to-a-power-in-r/#comment-23</link>
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Sun, 15 May 2011 06:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://victorbarger.wordpress.com/?p=14#comment-23</guid>
		<description><![CDATA[Thanks, Victor. That&#039;s very helpful, especially for Markov chains. However, if you had to compute A^5 by hand, first you&#039;d compute A^2, then square the result to get A^4 in two steps, and finally multiply by A once more. I&#039;ve generalized this approach by adding an additional function that, for a nonnegative integer, returns an array of binary digits. This should involve about one half log base 2 of p matrix multiplications rather than p-1. Sorry by the way for the lack of comments -- documentation is not my strong suit.

dec2bin = function(n){

p &lt;- n

if(p==0) return(0)

bin.rep &lt;- NULL

k 0){

	q &lt;- p%%2^k
	bin.rep &lt;- c(sign(q),bin.rep)
	p &lt;- p - q
	k &lt;- k+1

}

return(bin.rep)

}

eye = function(n){

return(diag(1,n,n))

}

mpower = function(M,p){

A &lt;- as.matrix(M)

m &lt;- dim(A)[1]
n &lt;- dim(A)[2]

if(m != n) stop(&quot;Matrix must be square.&quot;)

if(p == -1) return(solve(A))

p &lt;- dec2bin(p)

l &lt;- length(p)

B &lt;- eye(n)

for(k in l:1){

	if(p[k]) B &lt;- B%*%A
	A &lt;- A%*%A

}

return(B)

}]]></description>
		<content:encoded><![CDATA[<p>Thanks, Victor. That&#8217;s very helpful, especially for Markov chains. However, if you had to compute A^5 by hand, first you&#8217;d compute A^2, then square the result to get A^4 in two steps, and finally multiply by A once more. I&#8217;ve generalized this approach by adding an additional function that, for a nonnegative integer, returns an array of binary digits. This should involve about one half log base 2 of p matrix multiplications rather than p-1. Sorry by the way for the lack of comments &#8212; documentation is not my strong suit.</p>
<p>dec2bin = function(n){</p>
<p>p &lt;- n</p>
<p>if(p==0) return(0)</p>
<p>bin.rep &lt;- NULL</p>
<p>k 0){</p>
<p>	q &lt;- p%%2^k<br />
	bin.rep &lt;- c(sign(q),bin.rep)<br />
	p &lt;- p &#8211; q<br />
	k &lt;- k+1</p>
<p>}</p>
<p>return(bin.rep)</p>
<p>}</p>
<p>eye = function(n){</p>
<p>return(diag(1,n,n))</p>
<p>}</p>
<p>mpower = function(M,p){</p>
<p>A &lt;- as.matrix(M)</p>
<p>m &lt;- dim(A)[1]<br />
n &lt;- dim(A)[2]</p>
<p>if(m != n) stop(&quot;Matrix must be square.&quot;)</p>
<p>if(p == -1) return(solve(A))</p>
<p>p &lt;- dec2bin(p)</p>
<p>l &lt;- length(p)</p>
<p>B &lt;- eye(n)</p>
<p>for(k in l:1){</p>
<p>	if(p[k]) B &lt;- B%*%A<br />
	A &lt;- A%*%A</p>
<p>}</p>
<p>return(B)</p>
<p>}</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proust was a Neuroscientist by Théodor Swann</title>
		<link>http://victor.barger.us/2008/07/26/proust-was-a-neuroscientist/#comment-20</link>
		<dc:creator><![CDATA[Théodor Swann]]></dc:creator>
		<pubDate>Tue, 31 Aug 2010 10:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://victorbarger.wordpress.com/?p=40#comment-20</guid>
		<description><![CDATA[This relationship is, particular, a familial one, because we know that his parents where too kynds of intelectuals.scientific (father) and artistic (mother). But in his book, the scientific instrument is used for a more material way of understanding, the subtil mechanism is achieved by sensibility, fact wich is described by Marcel Proust in a preface ( Jean Santeuil I suppose) as the ultimate intelectual apparatus wich leads human to understanding, namely truth.]]></description>
		<content:encoded><![CDATA[<p>This relationship is, particular, a familial one, because we know that his parents where too kynds of intelectuals.scientific (father) and artistic (mother). But in his book, the scientific instrument is used for a more material way of understanding, the subtil mechanism is achieved by sensibility, fact wich is described by Marcel Proust in a preface ( Jean Santeuil I suppose) as the ultimate intelectual apparatus wich leads human to understanding, namely truth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seamless integration of Papers and DEVONthink by Tim Norman</title>
		<link>http://victor.barger.us/2009/04/25/seamless-integration-of-papers-and-devonthink/#comment-15</link>
		<dc:creator><![CDATA[Tim Norman]]></dc:creator>
		<pubDate>Tue, 21 Jul 2009 15:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://victorbarger.wordpress.com/?p=74#comment-15</guid>
		<description><![CDATA[Great tip - just out of interest does this use more filespace or less than importing the PDF&#039;s into Devonthink?

Also just wondered whether you might have any ideas about something I&#039;m trying to do:

I&#039;m using Devonthink as well &amp; just wondered whether you might have found a good way of searching for Bible references in your Devonthink database.

E.g. I want to find a talk or some notes on John 6:51-18, but I don&#039;t want to find all the docs with just the word &#039;John&#039; in it, and docs on John 6 might be useful, as might docs on John 5-8

Any ideas?

Thanks

Tim]]></description>
		<content:encoded><![CDATA[<p>Great tip &#8211; just out of interest does this use more filespace or less than importing the PDF&#8217;s into Devonthink?</p>
<p>Also just wondered whether you might have any ideas about something I&#8217;m trying to do:</p>
<p>I&#8217;m using Devonthink as well &amp; just wondered whether you might have found a good way of searching for Bible references in your Devonthink database.</p>
<p>E.g. I want to find a talk or some notes on John 6:51-18, but I don&#8217;t want to find all the docs with just the word &#8216;John&#8217; in it, and docs on John 6 might be useful, as might docs on John 5-8</p>
<p>Any ideas?</p>
<p>Thanks</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Really Hard Science by NSF concludes &#8220;science hard&#8221; &#171; Victor Barger</title>
		<link>http://victor.barger.us/2009/04/10/the-really-hard-science/#comment-14</link>
		<dc:creator><![CDATA[NSF concludes &#8220;science hard&#8221; &#171; Victor Barger]]></dc:creator>
		<pubDate>Mon, 20 Apr 2009 03:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://victorbarger.wordpress.com/?p=63#comment-14</guid>
		<description><![CDATA[[...] 19, 2009 by Victor    From The Onion, a bit of humor related to my previous post: INDIANAPOLIS—The National Science Foundation&#8217;s annual symposium concluded Monday, with the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 19, 2009 by Victor    From The Onion, a bit of humor related to my previous post: INDIANAPOLIS—The National Science Foundation&#8217;s annual symposium concluded Monday, with the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raising a matrix to a power in R by Jasja Dekker</title>
		<link>http://victor.barger.us/2008/02/11/raising-a-matrix-to-a-power-in-r/#comment-11</link>
		<dc:creator><![CDATA[Jasja Dekker]]></dc:creator>
		<pubDate>Sun, 19 Apr 2009 20:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://victorbarger.wordpress.com/?p=14#comment-11</guid>
		<description><![CDATA[Very nice, thanks for sharing this very effective bit of code. It is strange that this was never added to the base of R.]]></description>
		<content:encoded><![CDATA[<p>Very nice, thanks for sharing this very effective bit of code. It is strange that this was never added to the base of R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What They Didn&#039;t Teach You in Graduate School by Academic Career Links</title>
		<link>http://victor.barger.us/2008/05/19/what-they-didnt-teach-you-in-graduate-school/#comment-12</link>
		<dc:creator><![CDATA[Academic Career Links]]></dc:creator>
		<pubDate>Fri, 27 Mar 2009 17:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://victorbarger.wordpress.com/?p=20#comment-12</guid>
		<description><![CDATA[More related material including a series of four papers by the same authors can be found &lt;a href=&quot;http://aclinks.wordpress.com/2009/03/16/what-they-dont-teach-you-in-graduate-school/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>More related material including a series of four papers by the same authors can be found <a href="http://aclinks.wordpress.com/2009/03/16/what-they-dont-teach-you-in-graduate-school/" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raising a matrix to a power in R by Tudor</title>
		<link>http://victor.barger.us/2008/02/11/raising-a-matrix-to-a-power-in-r/#comment-10</link>
		<dc:creator><![CDATA[Tudor]]></dc:creator>
		<pubDate>Thu, 12 Mar 2009 15:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://victorbarger.wordpress.com/?p=14#comment-10</guid>
		<description><![CDATA[Great, thanks for this. What about defining mpower for negative exponents, e.g.

mpower(M,-p^2)= solve(mpower(M,p^2))]]></description>
		<content:encoded><![CDATA[<p>Great, thanks for this. What about defining mpower for negative exponents, e.g.</p>
<p>mpower(M,-p^2)= solve(mpower(M,p^2))</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raising a matrix to a power in R by Andrew</title>
		<link>http://victor.barger.us/2008/02/11/raising-a-matrix-to-a-power-in-r/#comment-9</link>
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Sat, 29 Nov 2008 22:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://victorbarger.wordpress.com/?p=14#comment-9</guid>
		<description><![CDATA[I have been lost on this one for a few months and hadn&#039;t come up with a simple solution.  This isn&#039;t complete but it&#039;s excellent for my purposes.  Thank you!]]></description>
		<content:encoded><![CDATA[<p>I have been lost on this one for a few months and hadn&#8217;t come up with a simple solution.  This isn&#8217;t complete but it&#8217;s excellent for my purposes.  Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

